Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 3 Baths 2,626 SqFtExclusive Listing$719,000Pending
- 1/34 343 Beds 3 Baths 2,492 SqFtExclusive Listing$925,000Price Dropped by $70K
- 1/3 36.15 AcresExclusive Listing$899,900Pending
- 1/53 533 Beds 2 Baths 1,807 SqFt$480,000Open Sat 2PM-4PM
- 1/100 1004 Beds 2 Baths 2,109 SqFt$675,000Open Thu 12PM-2PM
- 1/28 283 Beds 2 Baths 1,869 SqFt$414,000Open Sun 12PM-2PM
- 1/21 213 Beds 2 Baths 1,867 SqFt$429,900Open Sat 1PM-3PM
- 1/42 425 Beds 3 Baths 3,611 SqFt$1,300,000Open Sun 1PM-4PM
- 1/75 754 Beds 4 Baths 3,219 SqFt$850,000Open Sat 11:30AM-2PM
- 1/70 704 Beds 4 Baths 3,004 SqFt$899,900Open Sat 12PM-2PM
- 1/42 424 Beds 4 Baths 2,474 SqFt$850,000Open Sat 11AM-2PM
- 1/44 443 Beds 2 Baths 1,852 SqFt$599,500Open Sat 12PM-3PM
- 1/53 533 Beds 2 Baths 1,833 SqFt$425,000Open Sat 9AM-11PM
- 1/66 664 Beds 4 Baths 3,590 SqFt$897,500Open Thu 9AM-6PM
- 2 Beds 2 Baths 1,014 SqFt$1,895New
- 1/32 324 Beds 3 Baths 2,696 SqFt$695,000New
- 1/31 314 Beds 3 Baths 2,273 SqFt$495,000New
- 1/30 303 Beds 2 Baths 1,727 SqFt$390,000New
- 1/17 174 Beds 2 Baths 1,544 SqFt$479,000New
- 1/38 383 Beds 2 Baths 2,149 SqFt$489,000Active Under Contract
- 1/12 125 Beds 3 Baths 2,316 SqFt$274,900Pending
- 5 Beds 3 Baths 3,096 SqFt$925,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,868 SqFt$519,000Active
3360 Holly Springs RD, Melbourne, FL 32934
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/33 332 Beds 2 Baths 1,056 SqFt$240,000Active Under Contract