Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
358 Properties
358 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 2,640 SqFtExclusive Listing$2,599,000Active
- 1/36 362 Beds 2 Baths 1,367 SqFtExclusive Listing$725,000Active
- 1/28 282 Beds 2 Baths 1,367 SqFtExclusive Listing$3,900Active
- 1/25 252 Beds 2 Baths 1,072 SqFt$350,000Open Sat 12PM-3PM
- 1/57 574 Beds 5 Baths 2,837 SqFt$1,199,000Open Sat 11:30AM-2:30PM
119 Signature DR, Melbourne Beach, FL 32951
Listed by One Sotheby's International
Single Family Home
- 1/81 813 Beds 3 Baths 1,980 SqFt$689,000Open Sat 12PM-3PM
- 1/48 483 Beds 2 Baths 1,967 SqFt$749,900Open Sat 11AM-2PM
- 1/47 473 Beds 3 Baths 2,071 SqFt$835,000Open Sun 11:30AM-2:30PM
- 1/58 583 Beds 3 Baths 2,652 SqFt$2,100,000Open Sun 12PM-2PM
7655 Highway A1a, Melbourne Beach, FL 32951
Listed by One Sotheby's International
Single Family Home
- 1/54 544 Beds 2 Baths 2,195 SqFt$960,000Open Sun 12PM-2PM
- 1/27 274 Beds 3 Baths 1,900 SqFt$760,000Open Sun 12:30PM-2:30PM
- 1/86 863 Beds 3 Baths 1,927 SqFt$1,035,000Open Sat 11AM-3PM
- 1/44 444 Beds 3 Baths 2,036 SqFt$799,000Open Sun 11AM-2PM
- 1/65 653 Beds 3 Baths 2,126 SqFt$685,000Open Fri 3PM-5PM
- 1/20 202 Beds 2 Baths 1,152 SqFt$525,000Open Sun 1PM-3PM
7831 Winona RD, Melbourne Beach, FL 32951
Listed by Premier Properties Real Estate
Single Family Home
- 1/13 133 Beds 2 Baths 1,654 SqFt$650,000Open Sat 10AM-1PM
- 1/40 402 Beds 2 Baths 1,215 SqFt$395,000Open Thu 11AM-1PM
- 1/32 323 Beds 3 Baths 1,850 SqFt$569,000Open Thu 2PM-4PM
- 1/16 162 Beds 2 Baths 1,687 SqFt$510,000Open Sun 12PM-2PM
- 1/39 393 Beds 3 Baths 2,497 SqFt$959,000Open Sat 12PM-3PM
- 1/81 813 Beds 4 Baths 2,384 SqFt$4,800New
- 1/74 744 Beds 2 Baths 1,400 SqFt$639,000New
2059 Barracuda AVE, Melbourne Beach, FL 32951
Listed by Island Pineapple Realty, LLC
Single Family Home
- 1/33 333 Beds 4 Baths 1,843 SqFt$855,000New
7344 S Highway A1a, Melbourne Beach, FL 32951
Listed by Realty One Group Magic City
Single Family Home
- 1/81 813 Beds 4 Baths 2,384 SqFt$799,000New