Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
501 Properties
501 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 723 Beds 2 Baths 1,560 SqFt$600,000Open Sat 11AM-1PM
352 W Arlington ST, Satellite Beach, FL 32937
Listed by Blackstone Realty of Brevard
Single Family Home
- 1/76 764 Beds 3 Baths 2,428 SqFt$749,900Open Sat 11AM-2PM
443 Lighthouse Landing ST, Satellite Beach, FL 32937
Listed by Misty Morrison Real Estate
Single Family Home
- 1/51 513 Beds 2 Baths 1,980 SqFt$1,100,000Open Sat 12PM-2PM
- 1/50 503 Beds 3 Baths 2,165 SqFt$539,000Open Sun 2PM-4PM
- 1/55 553 Beds 3 Baths 1,724 SqFt$354,900Open Sun 12PM-3PM
- 1/48 483 Beds 2 Baths 1,980 SqFt$749,888Open Sat 12PM-2PM
- 1/42 422 Beds 2 Baths 1,100 SqFt$239,900Open Sat 12PM-4PM
- 1/26 262 Beds 2 Baths 1,167 SqFt$305,000Open Sat 11AM-3PM
- 1/73 732 Beds 3 Baths 1,530 SqFt$369,000Open Sat 12PM-2PM
- 1/61 613 Beds 3 Baths 2,225 SqFt$959,000Open Sat 11:30AM-2PM
- 1/31 313 Beds 2 Baths 2,105 SqFt$625,000Open Sun 12PM-2PM
429 Montecito DR, Satellite Beach, FL 32937
Listed by One Sotheby's International
Single Family Home
- 1/23 233 Beds 2 Baths 1,459 SqFt$475,000Open Sat 12PM-3PM
- 1/49 492 Beds 2 Baths 1,577 SqFt$398,800Open Sat 2:30PM-4:30PM
- 1/25 254 Beds 2 Baths 1,848 SqFt$475,000Open Sat 11AM-1PM
- 1/42 423 Beds 3 Baths 2,495 SqFt$924,999Open Sun 2PM-4PM
- 1/46 462 Beds 3 Baths 1,265 SqFt$3,800New
- 1/49 493 Beds 2 Baths 1,386 SqFt$3,750New
- 1/51 512 Beds 2 Baths 1,174 SqFt$3,500Active Under Contract
- 1/35 353 Beds 2 Baths 1,650 SqFt$675,000Coming Soon
- 1/56 563 Beds 2 Baths 1,392 SqFt$649,000New
- 1/30 303 Beds 3 Baths 1,666 SqFt$425,000New
- 1/30 303 Beds 2 Baths 1,860 SqFt$3,400New
489 Carriage RD, Satellite Beach, FL 32937
Listed by Realty World Curri Properties
Single Family Home
- 1/6 63 Beds 2 Baths 1,984 SqFt$660,000New
520 Bay CIR, Indian Harbour Beach, FL 32937
Listed by One Sotheby's International
Single Family Home
- 1/29 293 Beds 2 Baths 1,380 SqFt$625,000New