Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 365 Beds 4 Baths 3,357 SqFt$593,440Active Under Contract
- 1/33 333 Beds 2 Baths 1,704 SqFt$450,000Active
3940 Garvin Lake DR, Grant-valkaria, FL 32909
Listed by Florida Homes Rlty. & Mtg. LLC
Single Family Home
- 1/74 743 Beds 2 Baths 2,450 SqFt$699,999Active
- 1/38 383 Beds 2 Baths 1,600 SqFt$599,900Active Under Contract
- 1/13 1320 Baths 5,372 SqFt$2,750,000Active
- 1/27 274 Beds 3 Baths 3,000 SqFt$625,000Price Dropped by $4K
- 1/20 204 Beds 2 Baths 1,828 SqFt$359,900Price Dropped by $7K
- 1/71 714 Beds 3 Baths 2,398 SqFt$665,000Price Dropped by $10K
- 1/66 664 Beds 3 Baths 2,648 SqFt$675,000Pending
- 1/47 474 Beds 3 Baths 2,400 SqFt$950,000Price Dropped by $45K
- 1/69 692 Beds 2 Baths 2,100 SqFt$799,900Active
- 1/42 423 Beds 3 Baths 1,320 SqFt$325,000Active
- 1/31 312 Beds 1 Bath 1,094 SqFt$285,000Pending
- 1/59 594 Beds 2 Baths 1,918 SqFt$403,990Pending
- 1/36 364 Beds 2 Baths 1,830 SqFt$2,150Active
7193 Tigereye WAY, Grant-valkaria, FL 32949
Listed by Bluefin Property Mgmt., LLC
Single Family Home
- 1/31 314 Beds 2 Baths 2,080 SqFt$695,000Price Dropped by $30K
- 1/25 254 Beds 2 Baths 1,150 SqFt$630,000Active
- 1/50 504 Beds 2 Baths 1,830 SqFt$379,750Active
- 1/100 1002 Beds 3 Baths 3,654 SqFt$1,250,000Active
- 1/44 445 Beds 3 Baths 2,674 SqFt$410,000Pending
- 1/82 826 Beds 4 Baths 3,339 SqFt$700,000Active
- 1/72 724 Beds 2 Baths 2,350 SqFt$700,000Active
5765 Outback AVE SW, Grant-valkaria, FL 32909
Listed by One Sotheby's International
Single Family Home
- 1/45 454 Beds 2 Baths 2,292 SqFt$460,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,676 SqFt$359,000Price Dropped by $10K