Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 3 Baths 2,094 SqFt$424,995New
- 1/12 124 Beds 2 Baths 1,820 SqFt$394,995New
- 1/50 504 Beds 3 Baths 2,239 SqFt$424,900Active
- 1/48 483 Beds 2 Baths 2,020 SqFt$305,000Price Dropped by $10K
- 1/17 174 Beds 2 Baths 1,808 SqFt$340,000Active
- 1/18 183 Beds 2 Baths 2,141 SqFt$2,300Active
- 1/19 193 Beds 2 Baths 1,248 SqFt$309,000Active
- 1/26 264 Beds 2 Baths 1,821 SqFt$2,095Active
- 1/34 344 Beds 2 Baths 1,828 SqFt$361,985Active
- 1/34 344 Beds 2 Baths 1,828 SqFt$361,985Active
- 1/34 344 Beds 2 Baths 1,828 SqFt$364,985Active
- 1/34 344 Beds 2 Baths 1,828 SqFt$356,985Active
- 1/34 344 Beds 2 Baths 1,828 SqFt$354,985Active
- 1/32 324 Beds 2 Baths 1,842 SqFt$360,000Active
- 1/34 344 Beds 2 Baths 1,828 SqFt$366,985Active
- 1/34 344 Beds 2 Baths 1,828 SqFt$356,985Active
2168 Oklahoma AVE SW, Palm Bay, FL 32908
Listed by D.R.Horton Realty of Melbourne
Single Family Home
- 1/34 344 Beds 2 Baths 1,828 SqFt$347,000Price Dropped by $7K
- 1/34 344 Beds 2 Baths 1,828 SqFt$351,985Price Dropped by $4K
458 J A Bombardier BLVD, Palm Bay, FL 32908
Listed by D.R.Horton Realty of Melbourne
Single Family Home
- 1/34 344 Beds 2 Baths 1,828 SqFt$354,985Active Under Contract
- 1/17 174 Beds 3 Baths 2,094 SqFt$409,995Price Dropped by $10K
- 1/36 363 Beds 2 Baths 2,000 SqFt$425,000Price Dropped by $25K
- 1/29 293 Beds 2 Baths 2,039 SqFt$342,000Price Dropped by $8K
- 1/65 654 Beds 3 Baths 2,395 SqFt$399,000Price Dropped by $11K
- 1/26 263 Beds 2 Baths 1,820 SqFt$2,200Pending
2040 Olympia Avenue Sw AVE, Palm Bay, FL 32908
Listed by HomeSmart Coastal Realty
Single Family Home