Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,430 SqFt$299,000Pending
- 1/36 363 Beds 2 Baths 2,191 SqFt$597,000Active
- 1/26 262 Beds 2 Baths 1,414 SqFt$1,900Active
- 1/84 844 Beds 3 Baths 2,784 SqFt$614,900Active
- 1/40 402 Beds 2 Baths 1,649 SqFt$319,000Active
- 1/34 342 Beds 2 Baths 1,000 SqFt$179,000Active
- 2 Beds 2 Baths 1,304 SqFt$335,000Active
- 1/43 432 Beds 2 Baths 1,058 SqFt$274,900Pending
- 1/36 363 Beds 3 Baths 2,353 SqFt$1,335,000Active
- 1/51 513 Beds 3 Baths 2,824 SqFt$1,149,000Active Under Contract
1700 Paseo Del Lago LN, Vero Beach, FL 32967
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/34 343 Beds 2 Baths 1,754 SqFt$368,000Pending
- 1/58 582 Beds 2 Baths 1,127 SqFt$245,000Pending
- 1/46 463 Beds 2 Baths 1,710 SqFt$2,900Active
- 1/30 303 Beds 3 Baths 2,032 SqFt$299,999Active
- 1/30 303 Beds 2 Baths 1,818 SqFt$339,900Pending
- 1/48 484 Beds 5 Baths 3,100 SqFt$9,000Active
9170 Marsh Island DR, Vero Beach, FL 32963
Listed by Realty World Curri Properties
Single Family Home
- 1/35 353 Beds 2 Baths 1,437 SqFt$2,100Active
- 1/35 353 Beds 2 Baths 2,130 SqFt$410,000Active
- 1/35 353 Beds 2 Baths 2,130 SqFt$410,000Active
- 1/33 333 Beds 2 Baths 2,040 SqFt$405,000Active
- 1/33 333 Beds 2 Baths 1,971 SqFt$400,000Active
- 1/36 363 Beds 2 Baths 1,819 SqFt$389,000Active Under Contract
1835 N Garden Grove CIR, Vero Beach, FL 32962
Listed by Keller Williams Rlty Vero Bch
Single Family Home
- 1/45 454 Beds 4 Baths 2,770 SqFt$3,700Pending
- 1/47 474 Beds 2 Baths 1,876 SqFt$589,000Price Dropped by $9K